Used Cars, SUVs, Trucks for Sale in Castlegar
Our Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:71,974 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEMU5JR8N5985329 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 50742 |
City: | Castlegar |
2021 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:31,197 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA49MU369822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43002 |
City: | Castlegar |
2021 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:73,991 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRHDLF6MG052093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44035 |
City: | Castlegar |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:78,481 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EB2JKC17477 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41104 |
City: | Castlegar |
2018 Kia Sportage SX Turbo w/Black 4dr All-Wheel Drive
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:61,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA66J7328928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34537 |
City: | Castlegar |
2018 Nissan Murano SV 4dr All-Wheel Drive
Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:164,566 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MH1JN172656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53457 |
City: | Castlegar |
2017 Kia Sportage LX 4dr All-Wheel Drive
Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:147,728 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCACXH7133977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32032 |
City: | Castlegar |
Loading More Vehicles ...
