Used Cars, SUVs, Trucks for Sale in Castlegar
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $35,999 |
| Our Price: | $34,897 |
Price does not include taxes and licensing fees.
Mileage:8,252 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9MZ6RUB32048 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 55397 |
| City: | Castlegar |
2024 Ford Escape ST-Line Hybrid – Low KMs | Sporty | Major Fuel Savings | Feature-Packed
This 2024 Ford Escape ST-Line Hybrid, now available at Castlegar Kia, delivers the perfect combination of athletic styling,
.....Read MoreLire la suite2023 Kia Sportage EX Premium w/Black Interior 4dr All-Wheel Drive
| Price: | $29,999 |
| Our Price: | $29,498 |
Price does not include taxes and licensing fees.
Mileage:46,836 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNDPVCAF2P7074638 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 46545 |
| City: | Castlegar |
2023 Nissan Murano SV 4dr All-Wheel Drive
| Our Price: | $29,897 |
Price does not include taxes and licensing fees.
Mileage:47,798 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 5N1AZ2BS8PC100243 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 55553 |
| City: | Castlegar |
2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
| Our Price: | $27,591 |
Price does not include taxes and licensing fees.
Mileage:51,728 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU0LZ9NUB25361 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 48585 |
| City: | Castlegar |
2020 Chevrolet Trax LS All-Wheel Drive
| Our Price: | $12,999 |
Price does not include taxes and licensing fees.
Mileage:159,994 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GNCJNSBXLL185064 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 52545 |
| City: | Castlegar |
2020 Kia Sportage EX 4dr All-Wheel Drive
| Our Price: | $21,985 |
Price does not include taxes and licensing fees.
Mileage:72,038 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KNDPNCAC0L7705077 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 39684 |
| City: | Castlegar |
2017 Kia Sorento 2.0L EX Turbo 4dr All-Wheel Drive
| Price: | $15,999 |
| Our Price: | $15,249 |
Price does not include taxes and licensing fees.
Mileage:131,263 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5XYPHDA11HG212840 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31991 |
| City: | Castlegar |
2016 Toyota Corolla S (M6) 4dr Sedan
| Price: | $15,995 |
| Our Price: | $15,319 |
Price does not include taxes and licensing fees.
Mileage:120,519 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T1BURHE2GC531105 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 55060 |
| City: | Castlegar |
This 2016 Toyota Corolla S arrived at Castlegar Kia in excellent condition with new brakes, a new engine air filter, and tires with plenty of life remaining. Following our inspection we replaced the spark plugs and the cabin air filer. In
.....Read MoreLire la suite2013 Hyundai Santa Fe Sport 2.0T Limited 4dr All-Wheel Drive
| Price: | $15,199 |
| Our Price: | $14,549 |
Price does not include taxes and licensing fees.
Mileage:101,785 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Orange |
| VIN: | 5XYZUDLA7DG123026 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 55076 |
| City: | Castlegar |
Loading More Vehicles ...










