Used Cars, SUVs, Trucks for Sale in Castlegar
Our Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:71,974 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEMU5JR8N5985329 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 50742 |
City: | Castlegar |
2021 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:31,197 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA49MU369822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43002 |
City: | Castlegar |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:78,481 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EB2JKC17477 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41104 |
City: | Castlegar |
2018 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Our Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:165,827 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTABC4JH218160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53740 |
City: | Castlegar |
2014 Hyundai Santa Fe Sport 2.4 Premium (A6) 4dr All-Wheel Drive
Our Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:87,499 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYZUDLB2EG206339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26587 |
City: | Castlegar |
2011 Honda CR-V LX (A5) 4dr 4x4
Our Price: | $8,995 |
Price does not include taxes and licensing fees.
Mileage:137,651 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5J6RE4H36BL802756 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53507 |
City: | Castlegar |
Loading More Vehicles ...
