Used Kia for Sale in Castlegar
2021 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:73,991 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRHDLF6MG052093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44035 |
City: | Castlegar |
2018 Kia Sportage SX Turbo w/Black 4dr All-Wheel Drive
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:61,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA66J7328928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34537 |
City: | Castlegar |
2017 Kia Sportage LX 4dr All-Wheel Drive
Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:147,728 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCACXH7133977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32032 |
City: | Castlegar |
Loading More Vehicles ...
