Used Hyundai for Sale in Castlegar
2021 Hyundai Tucson Preferred 4dr All-Wheel Drive
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:31,197 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA49MU369822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43002 |
City: | Castlegar |
2014 Hyundai Santa Fe Sport 2.4 Premium (A6) 4dr All-Wheel Drive
Our Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:87,499 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYZUDLB2EG206339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26587 |
City: | Castlegar |
Loading More Vehicles ...
