New Cars, SUVs, Trucks for Sale in Castlegar
2025 Kia Sorento 2.5T X-Line Limited w/Black Interior 4dr All-Wheel Drive
Our Price: | $53,345 |
Price does not include taxes and licensing fees.
Finance from $336*($0 Down - Bi-weekly)
Lease from$344*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRKDJF3SG370187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53682 |
City: | Castlegar |
2025 Kia Sorento 2.5T X-Line 4dr All-Wheel Drive
Our Price: | $50,345 |
Price does not include taxes and licensing fees.
Finance from $317*($0 Down - Bi-weekly)
Lease from$328*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRHDJF2SG379140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53860 |
City: | Castlegar |
2025 Kia Sorento 2.5T X-Pro w/Olive Brown Interior 4dr All-Wheel Drive
Our Price: | $54,845 |
Price does not include taxes and licensing fees.
Finance from $346*($0 Down - Bi-weekly)
Lease from$357*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 5XYRKDJF8SG380200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53892 |
City: | Castlegar |
2025 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Our Price: | $45,345 |
Price does not include taxes and licensing fees.
Finance from $286*($0 Down - Bi-weekly)
Lease from$298*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRHDJF4SG380984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53925 |
City: | Castlegar |
2025 Kia Sorento Hybrid EX 4dr All-Wheel Drive
Our Price: | $47,945 |
Price does not include taxes and licensing fees.
Finance from $323*($0 Down - Bi-weekly)
Lease from$279*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDRGDJG3S5306573 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52057 |
City: | Castlegar |
2025 Kia Sorento Plug-In Hybrid SX Sport Utility
Our Price: | $62,615 |
Price does not include taxes and licensing fees.
Finance from $422*($0 Down - Bi-weekly)
Lease from$369*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDRMDJHXS5392580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53928 |
City: | Castlegar |
2025 Kia Sportage X-Line 4dr All-Wheel Drive
Our Price: | $38,195 |
Price does not include taxes and licensing fees.
Finance from $249*($0 Down - Bi-weekly)
Lease from$227*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPUCDF6S7342369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52638 |
City: | Castlegar |
2025 Kia Sportage LX 4dr All-Wheel Drive
Our Price: | $35,045 |
Price does not include taxes and licensing fees.
Finance from $228*($0 Down - Bi-weekly)
Lease from$208*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KNDPUCDFXS7378663 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53159 |
City: | Castlegar |
2025 Kia Sportage EX Premium w/Black Interior 4dr All-Wheel Drive
Our Price: | $42,445 |
Price does not include taxes and licensing fees.
Finance from $277*($0 Down - Bi-weekly)
Lease from$252*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPVCDF5S7415809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53926 |
City: | Castlegar |
Loading More Vehicles ...
