New Cars, SUVs, Trucks for Sale in Castlegar
2026 Kia EV9 Land 4dr All-Wheel Drive
Our Price: | $67,395 |
Price does not include taxes and licensing fees.
Finance from $446*($0 Down - Bi-weekly)
Lease from$391*(Bi-weekly)
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDAFFS50T6064376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53927 |
City: | Castlegar |
2025 Kia Seltos EX Premium 4dr All-Wheel Drive
Our Price: | $36,245 |
Price does not include taxes and licensing fees.
Finance from $244*($0 Down - Bi-weekly)
Lease from$221*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KNDERCAA6S7778060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53452 |
City: | Castlegar |
2025 Kia Seltos LX 4dr All-Wheel Drive
Our Price: | $29,945 |
Price does not include taxes and licensing fees.
Finance from $202*($0 Down - Bi-weekly)
Lease from$186*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDEPCAA2S7784735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53683 |
City: | Castlegar |
2025 Kia Seltos EX 4dr All-Wheel Drive
Our Price: | $32,945 |
Price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Lease from$203*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA4S7799407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53920 |
City: | Castlegar |
2025 Kia Seltos EX 4dr All-Wheel Drive
Our Price: | $32,945 |
Price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Lease from$203*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDEUCAA6S7809564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53930 |
City: | Castlegar |
2025 Kia Seltos EX Premium 4dr All-Wheel Drive
Our Price: | $36,245 |
Price does not include taxes and licensing fees.
Finance from $244*($0 Down - Bi-weekly)
Lease from$221*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDERCAA4S7810522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53932 |
City: | Castlegar |
2025 Kia Sorento 2.5T X-Line Limited w/Black Interior 4dr All-Wheel Drive
Our Price: | $53,095 |
Price does not include taxes and licensing fees.
Finance from $335*($0 Down - Bi-weekly)
Lease from$343*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRKDJF8SG362263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53446 |
City: | Castlegar |
2025 Kia Sorento 2.5T X-Line Limited w/Black Interior 4dr All-Wheel Drive
Our Price: | $53,345 |
Price does not include taxes and licensing fees.
Finance from $336*($0 Down - Bi-weekly)
Lease from$344*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRKDJF3SG370187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53682 |
City: | Castlegar |
2025 Kia Sorento 2.5T X-Line 4dr All-Wheel Drive
Our Price: | $50,345 |
Price does not include taxes and licensing fees.
Finance from $317*($0 Down - Bi-weekly)
Lease from$328*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRHDJF2SG379140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53860 |
City: | Castlegar |
Loading More Vehicles ...
