New Kia for Sale in Castlegar
2023 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
Final Price: | $35,695 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$224*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA26P7438425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48143 |
City: | Castlegar |
2023 Kia Seltos EX Premium 4dr All-Wheel Drive
Final Price: | $33,845 |
Price does not include taxes and licensing fees.
Finance from $220*($0 Down - Bi-weekly)
Lease from$210*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDERCAA5P7445923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48152 |
City: | Castlegar |
2023 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Final Price: | $39,795 |
Price does not include taxes and licensing fees.
Finance from $268*($0 Down - Bi-weekly)
Lease from$248*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRGDLCXPG175537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48125 |
City: | Castlegar |
2023 Kia Sportage LX 4dr All-Wheel Drive
Final Price: | $33,095 |
Price does not include taxes and licensing fees.
Finance from $223*($0 Down - Bi-weekly)
Lease from$216*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KNDPUCAF9P7139603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48148 |
City: | Castlegar |
2023 Kia Sportage EX 4dr All-Wheel Drive
Final Price: | $38,395 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPVCAF2P7146888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48485 |
City: | Castlegar |
Loading More Vehicles ...
