New Cars, SUVs, Trucks for Sale in Castlegar
2023 Kia Seltos LX 4dr All-Wheel Drive
Final Price: | $27,795 |
Price does not include taxes and licensing fees.
Finance from $181*($0 Down - Bi-weekly)
Lease from $170*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KNDEPCAA3P7349312 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46547 |
City: | Castlegar |
2023 Kia Seltos EX 4dr All-Wheel Drive
Final Price: | $30,145 |
Price does not include taxes and licensing fees.
Finance from $196*($0 Down - Bi-weekly)
Lease from $179*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEUCAAXP7355407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46750 |
City: | Castlegar |
2023 Kia Seltos EX 4dr All-Wheel Drive
Final Price: | $30,395 |
Price does not include taxes and licensing fees.
Finance from $198*($0 Down - Bi-weekly)
Lease from $181*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEUCAA0P7348885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46746 |
City: | Castlegar |
2023 Kia Sportage X-Line Limited w/Black Interior 4dr All-Wheel Drive
X-LINE LIMITED
Final Price: | $43,145 |
Price does not include taxes and licensing fees.
Finance from $281*($0 Down - Bi-weekly)
Lease from $268*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPXCAF5P7043751 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46101 |
City: | Castlegar |
2023 Kia Sportage EX Premium w/Black Interior
Final Price: | $39,745 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from $249*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPVCAF9P7074250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46544 |
City: | Castlegar |
2023 Kia Sportage X-Line 4dr All-Wheel Drive
Final Price: | $36,145 |
Price does not include taxes and licensing fees.
Finance from $235*($0 Down - Bi-weekly)
Lease from $229*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPUCAF7P7076727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46548 |
City: | Castlegar |
2023 Kia Sportage EX Premium w/Black Interior
Final Price: | $39,745 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from $249*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KNDPVCAF2P7074638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46545 |
City: | Castlegar |
2023 Kia Sportage LX 4dr All-Wheel Drive
Final Price: | $32,545 |
Price does not include taxes and licensing fees.
Finance from $212*($0 Down - Bi-weekly)
Lease from $206*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPUCAF0P7081056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46745 |
City: | Castlegar |
Loading More Vehicles ...
