| Monday | 8:30am - 5:30pm |
| Tuesday | 8:30am - 5:30pm |
| Wednesday | 8:30am - 5:30pm |
| Thursday | 8:30am - 5:30pm |
| Friday | 8:30am - 5:30pm |
| Saturday | 8:30am - 5:30pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:30am - 4:30pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 8:30am - 4:30pm |
| Sunday | Closed |
$46,895.00 x 84 months @ 4.99% APR with $0.00 down payment (estimated financing rate, cost of borrowing $8,710.58). Plus taxes and licence.
$46,895.00 x 84 months @ 4.99% APR with $0.00 down payment (estimated financing rate, cost of borrowing $8,710.58). Plus taxes and licence.
$46,895.00 x 36 months @ 6.19% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $7,298.99). Plus taxes and licence.
$46,895.00 x 36 months @ 6.19% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $7,298.99). Plus taxes and licence.